| Resource Name: | ||
| Distribution ® |
| ||||||||||||||||||||
| Contact Information ® |
| ||||||||||||||||||||
| Suggested Use: | test custom fuel models evaluate alternative treatments for reducing risk of crown fire explore the influence of different factors on predicted fire, behavior and crowning potential using existing fire behavior models | ||||||||||||||||||||
| Suggested User: | fire planner | ||||||||||||||||||||
| Liability Information: | unknown | ||||||||||||||||||||
| Use Constraints: | This spreadsheet is provided without user's guide or documentation. The user must have knowledge of fire behavior modeling, fuel modeling, and spreadsheet applications before attempting to use this system. The user is responsible for determining the limitations of the underlying models used in NEXUS. Every effort has been made to make sure the spreadsheet contains no errors, however a few may persist. Please contact the authors if you find an error. | ||||||||||||||||||||
| Access Constraints: | unknown | ||||||||||||||||||||
| Bounding Coordinates ® | |
| Polygon ® |
| Single Date: | |
| Date Range ® |
| Name/Organization | Contribution | Role | Contact Information |
| Joe Scott | conception | ||
| Elizabeth Reinhardt | conception | ||
| Interior Fire Coordination Committee Research Working Team U. S. Department of the Interior | funding | ||
| Rocky Mountain Research Station Forest Service U.S. Department of Agriculture | funding | ||
| Seymour Johnson Air Force Base U.S. Air Force U. S. Department of Defense | funding |
| Question | Answer |
| Minimum Requirements ® |
| |||||||||||
| Recommended Requirements ® | ||||||||||||
| Input: | wind direction wind speed fuel moisture fuel model | |||||||||||
| Output: | surface fire behavior transitional fire behavior torching indices crown fire potential indicies |
| Support Information ® |
| ||||||||||||||
| Reported Bugs ® | |||||||||||||||
| Testing Information ® | |||||||||||||||
| Change Log ® | |||||||||||||||
| Developer Computer ® | |||||||||||||||
| Source Code Language: | |||||||||||||||
| Screen Shot ® |
| Details ® |
| ||||||||||||||||
| Keyword(s): |
| ||||||||||||||||
| Alternate ID ® |
![]() | For additional resources, disclaimers, and other FRAMES contact information, please visit the FRAMES website, at http://frames.nbii.gov. |
| *Please note: Depending on metadata completion, upkeep, and availability, not all related resources may be available through FRAMES. Where there is a discrepancy between a FRAMES record and the original resource, please verify with the creators or original source of the material. |