| Resource Name: | Consume User's Guide Version 3.0 | |
| Distribution ® |
| ||||||||||||||||||||
| Contact Information ® |
| ||||||||||||||||||||
| Suggested Use: | Designing prescribed burns. | ||||||||||||||||||||
| Suggested User: | land manager | ||||||||||||||||||||
| Liability Information: | The Consume software is in the public domain and the recipient may not assert any proprietary rights thereto or represent them to anyone as other than Government-produced programs. The Consume software is provided “as is"; without warranty of any kind, including but not limited to the implied warranties of merchantability and fitness for a particular purpose. The user assumes all responsibility for the accuracy and suitability of these programs for a specific application. Reference herein to a specific commercial product, process, or service by trade name, trademark, manufacturer, or otherwise, does not necessarily constitute or imply its endorsement, recommendation, or favoring by the United States Government or any agency thereof. The views and opinions of authors expressed herein do not necessarily state or reflect those of the United States Government or any agency thereof. | ||||||||||||||||||||
| Use Constraints: | unknown | ||||||||||||||||||||
| Access Constraints: | unknown | ||||||||||||||||||||
| Bounding Coordinates ® | |
| Polygon ® |
| Single Date: | |
| Date Range ® |
| Name/Organization | Contribution | Role | Contact Information |
| Roger Ottmar | Principal investigator | ||
| Clinton Wright | Principal investigator | ||
| Al Augustine | cooperator | ||
| Sue Ferguson | cooperator | ||
| Andrew Goheen | cooperator | ||
| Jon Regelbrugg | cooperator | ||
| Jim Roessler | cooperator | ||
| Jeff Rose | cooperator | ||
| David Sandberg | Principal investigator | ||
| Mark Smith | cooperator | ||
| John Thompson | cooperator | ||
| Robert Vihnanek | cooperator | ||
| Brenda Wilmore | cooperator |
| Question | Answer |
| Minimum Requirements ® |
| |||||||||||
| Recommended Requirements ® | ||||||||||||
| Input: | acres wind speed ignition time slope fuel loadings duff depth pile size initial fuel moisture relative humidity latitude temperature | |||||||||||
| Output: | fuel consumption by date fuel consumption by 1000-hour fuel moisture emissions by date emissions by 1000-hour fuel moisture |
| Support Information ® | |
| Reported Bugs ® | |
| Testing Information ® | |
| Change Log ® | |
| Developer Computer ® | |
| Source Code Language: | |
| Screen Shot ® |
| Details ® |
| ||||||||||||||||||||||||||||||||||||||||||
| Keyword(s): |
| ||||||||||||||||||||||||||||||||||||||||||
| Alternate ID ® |
![]() | For additional resources, disclaimers, and other FRAMES contact information, please visit the FRAMES website, at http://frames.nbii.gov. |
| *Please note: Depending on metadata completion, upkeep, and availability, not all related resources may be available through FRAMES. Where there is a discrepancy between a FRAMES record and the original resource, please verify with the creators or original source of the material. |